NBAの3ポイント成功数の多い選手
print( df.sort_values("3PM", ascending=False))
シーズン毎1試合平均3ポイント成功数の多い選手ランキング
season | player | pos | age | tm | g | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2021 | Stephen Curry | PG | 32.0 | GSW | 63 | 34.2 | 5.3 | 12.7 | 0.421 | 5.1 | 9.0 | 0.569 | 0.605 | 5.7 | 6.3 | 0.916 | 32.0 |
2 | 2016 | Stephen Curry | PG | 27.0 | GSW | 79 | 34.2 | 5.1 | 11.2 | 0.454 | 5.1 | 9.0 | 0.566 | 0.630 | 4.6 | 5.1 | 0.908 | 30.1 |
3 | 2019 | Stephen Curry | PG | 30.0 | GSW | 69 | 33.8 | 5.1 | 11.7 | 0.437 | 4.0 | 7.7 | 0.525 | 0.604 | 3.8 | 4.2 | 0.916 | 27.3 |
4 | 2024 | Stephen Curry | PG | 35.0 | GSW | 74 | 32.7 | 4.8 | 11.8 | 0.408 | 4.0 | 7.7 | 0.515 | 0.573 | 4.0 | 4.4 | 0.923 | 26.4 |
5 | 2019 | James Harden | PG | 29.0 | HOU | 78 | 36.8 | 4.8 | 13.2 | 0.368 | 6.0 | 11.3 | 0.528 | 0.541 | 9.7 | 11.0 | 0.879 | 36.1 |
6 | 2022 | Stephen Curry | PG | 33.0 | GSW | 64 | 34.5 | 4.5 | 11.7 | 0.380 | 3.9 | 7.4 | 0.527 | 0.554 | 4.3 | 4.7 | 0.923 | 25.5 |
7 | 2020 | James Harden | SG | 30.0 | HOU | 68 | 36.5 | 4.4 | 12.4 | 0.355 | 5.5 | 9.9 | 0.556 | 0.543 | 10.2 | 11.8 | 0.865 | 34.3 |
8 | 2023 | Klay Thompson | SG | 32.0 | GSW | 69 | 33.0 | 4.4 | 10.6 | 0.412 | 3.6 | 7.6 | 0.470 | 0.556 | 1.7 | 1.9 | 0.879 | 21.9 |
9 | 2023 | Damian Lillard | PG | 32.0 | POR | 58 | 36.3 | 4.2 | 11.3 | 0.371 | 5.4 | 9.4 | 0.574 | 0.564 | 8.8 | 9.6 | 0.914 | 32.2 |
10 | 2021 | Damian Lillard | PG | 30.0 | POR | 67 | 35.8 | 4.1 | 10.5 | 0.391 | 4.9 | 9.4 | 0.519 | 0.554 | 6.7 | 7.2 | 0.928 | 28.8 |
11 | 2020 | Damian Lillard | PG | 29.0 | POR | 66 | 37.5 | 4.1 | 10.2 | 0.401 | 5.4 | 10.2 | 0.524 | 0.563 | 7.0 | 7.8 | 0.888 | 30.0 |
12 | 2017 | Stephen Curry | PG | 28.0 | GSW | 79 | 33.4 | 4.1 | 10.0 | 0.411 | 4.4 | 8.3 | 0.537 | 0.580 | 4.1 | 4.6 | 0.898 | 25.3 |
13 | 2024 | Luka Dončić | PG | 24.0 | DAL | 70 | 37.5 | 4.1 | 10.6 | 0.382 | 7.4 | 13.0 | 0.573 | 0.573 | 6.8 | 8.7 | 0.786 | 33.9 |
14 | 2021 | Buddy Hield | SG | 28.0 | SAC | 71 | 34.3 | 4.0 | 10.2 | 0.391 | 1.7 | 3.8 | 0.446 | 0.548 | 1.2 | 1.5 | 0.846 | 16.6 |
15 | 2019 | Paul George | SF | 28.0 | OKC | 77 | 36.9 | 3.8 | 9.8 | 0.386 | 5.4 | 11.1 | 0.484 | 0.529 | 5.9 | 7.0 | 0.839 | 28.0 |
16 | 2020 | Buddy Hield | SG | 27.0 | SAC | 72 | 30.8 | 3.8 | 9.6 | 0.394 | 3.2 | 6.6 | 0.479 | 0.545 | 1.6 | 1.9 | 0.846 | 19.2 |
17 | 2018 | James Harden | SG | 28.0 | HOU | 72 | 35.4 | 3.7 | 10.0 | 0.367 | 5.4 | 10.1 | 0.531 | 0.541 | 8.7 | 10.1 | 0.858 | 30.4 |
18 | 2020 | Duncan Robinson | SG | 25.0 | MIA | 73 | 29.7 | 3.7 | 8.3 | 0.446 | 0.7 | 1.1 | 0.654 | 0.667 | 0.9 | 1.0 | 0.931 | 13.5 |
19 | 2022 | Fred VanVleet | PG | 27.0 | TOR | 65 | 37.9 | 3.7 | 9.9 | 0.377 | 3.1 | 7.0 | 0.440 | 0.513 | 3.0 | 3.4 | 0.874 | 20.3 |
20 | 2024 | CJ McCollum | PG | 32.0 | NOP | 66 | 32.7 | 3.6 | 8.4 | 0.429 | 3.7 | 7.5 | 0.492 | 0.572 | 1.7 | 2.1 | 0.827 | 20.0 |
21 | 2023 | Buddy Hield | SF | 30.0 | IND | 80 | 31.0 | 3.6 | 8.5 | 0.425 | 2.3 | 4.5 | 0.518 | 0.596 | 1.3 | 1.6 | 0.822 | 16.8 |
22 | 2023 | Donovan Mitchell | SG | 26.0 | CLE | 68 | 35.8 | 3.6 | 9.3 | 0.386 | 6.4 | 11.3 | 0.566 | 0.572 | 4.7 | 5.4 | 0.867 | 28.3 |
23 | 2015 | Stephen Curry | PG | 26.0 | GSW | 80 | 32.7 | 3.6 | 8.1 | 0.443 | 4.6 | 8.7 | 0.528 | 0.594 | 3.9 | 4.2 | 0.914 | 23.8 |
24 | 2022 | Donovan Mitchell | SG | 25.0 | UTA | 67 | 33.8 | 3.5 | 9.8 | 0.355 | 5.7 | 10.8 | 0.533 | 0.533 | 4.0 | 4.7 | 0.853 | 25.9 |
25 | 2020 | Devonte' Graham | PG | 24.0 | CHO | 63 | 35.1 | 3.5 | 9.3 | 0.373 | 2.4 | 6.0 | 0.397 | 0.495 | 3.0 | 3.7 | 0.820 | 18.2 |
26 | 2016 | Klay Thompson | SG | 25.0 | GSW | 80 | 33.3 | 3.5 | 8.1 | 0.425 | 4.7 | 9.2 | 0.510 | 0.569 | 2.4 | 2.8 | 0.873 | 22.1 |
27 | 2024 | Donte DiVincenzo | SG | 27.0 | NYK | 81 | 29.1 | 3.5 | 8.7 | 0.401 | 2.0 | 3.7 | 0.542 | 0.584 | 1.1 | 1.4 | 0.754 | 15.5 |
28 | 2013 | Stephen Curry | PG | 24.0 | GSW | 78 | 38.2 | 3.5 | 7.7 | 0.453 | 4.5 | 10.1 | 0.449 | 0.549 | 3.4 | 3.7 | 0.900 | 22.9 |
29 | 2021 | Duncan Robinson | SF | 26.0 | MIA | 72 | 31.4 | 3.5 | 8.5 | 0.408 | 0.9 | 1.4 | 0.625 | 0.614 | 0.9 | 1.0 | 0.827 | 13.1 |
30 | 2024 | Klay Thompson | SF | 33.0 | GSW | 77 | 29.7 | 3.5 | 9.0 | 0.387 | 2.9 | 5.7 | 0.503 | 0.551 | 1.6 | 1.8 | 0.927 | 17.9 |
ステフィン・カリー選手が3Pの名手なのは今更ですが、歴代TOP10の内、5つランクインしてるのはもう別次元です。
2020-21シーズンは1試合平均12.7回の3Pシュートを狙い、5.3回沈ませており、この年の得点王にも輝いています。
2Pシュート数より多いのですから遠距離攻撃の名人ですね。
また、ジェームズ・ハーデン選手やデイミアン・リラード選手も3Pシュートの多い選手というが分かります。
0 件のコメント:
コメントを投稿